Pitchers
| # | Player | Position | B/T | Ht | Wt |
|---|---|---|---|---|---|
| 15 | Daryl Arreola | P | R/R | 6-0 | 175 |
| 25 | Chad Blackwell | P | S/R | 6-1 | 150 |
| 17 | David Davidson | P | L/L | 6-1 | 195 |
| 24 | Bartolome Fortunato | P | R/R | 6-1 | 210 |
| 45 | Alexander Francisco | P | R/R | 6-0 | 220 |
| 33 | Steve Green | P | R/R | 6-2 | 200 |
| 42 | Mike Hrynio | P | R/R | 6-2 | 220 |
| 3 | Albie Lopez | P | R/R | 6-0 | 210 |
| 36 | Lou Pote | P | R/R | 6-3 | 200 |
| 14 | Rory Shortell | P | R/R | 6-3 | 205 |
| 37 | Jorge Vasquez | P | R/R | 6-0 | 185 |
Catchers
| # | Player | Position | B/T | Ht | Wt |
|---|---|---|---|---|---|
| 20 | Lou Santangelo | C | R/R | 6-1 | 200 |
| 21 | Nick Valdez | C | R/R | 6-0 | 210 |
Infielders
| # | Player | Position | B/T | Ht | Wt |
|---|---|---|---|---|---|
| 16 | Willy Aybar | 3B | S/R | 6-0 | 200 |
| 6 | Alex Chavez | 2B | R/R | 5-11 | 180 |
| 12 | Enrique Cruz | SS | R/R | 6-1 | 190 |
| 10 | Brent Metheny | 1B | L/R | 6-0 | 205 |
| 9 | Matt Rogelstad | 2B | L/R | 6-3 | 190 |
Outfielders
| # | Player | Position | B/T | Ht | Wt |
|---|---|---|---|---|---|
| 19 | Steve Brown | CF | R/R | 6-1 | 200 |
| 44 | Tom Collaro | RF | R/R | 6-4 | 215 |
| 29 | Todd Linden | LF | S/R | 6-3 | 210 |
| 26 | Cody Nowlin | OF/1B | L/R | 6-3 | 200 |
| 7 | Pete Tountas | OF/IF | R/R | 6-2 | 195 |
Staff
| Name | |
|---|---|
| Orv Franchuk | Manager |
| Gord Gerlach | Hitting Coach |
| Mark Randall | Pitching Coach |
| Kohei Shigehara | Trainer |